diff options
author | NerdyPepper <[email protected]> | 2017-12-21 09:18:58 +0000 |
---|---|---|
committer | NerdyPepper <[email protected]> | 2017-12-21 09:18:58 +0000 |
commit | 23d845e6508283ef0e4273ebb8d51ed1c901b419 (patch) | |
tree | 9d8da09df98f0189a6bb1b01a1ce460ac3393ce9 | |
parent | 921b5c64a417173cdce5eccfb8cd922fcf3aff0c (diff) | |
parent | 2edc5633fa055e84b2ff4393af9ad136d0c4f29b (diff) |
Moar latin glyphs
-rw-r--r-- | scientifica-11.bdf | 81 | ||||
-rw-r--r-- | scientifica.sfd | 2812 |
2 files changed, 1465 insertions, 1428 deletions
diff --git a/scientifica-11.bdf b/scientifica-11.bdf index 93f8a67..daac927 100644 --- a/scientifica-11.bdf +++ b/scientifica-11.bdf | |||
@@ -40,7 +40,7 @@ FIGURE_WIDTH 5 | |||
40 | AVG_LOWERCASE_WIDTH 50 | 40 | AVG_LOWERCASE_WIDTH 50 |
41 | AVG_UPPERCASE_WIDTH 50 | 41 | AVG_UPPERCASE_WIDTH 50 |
42 | ENDPROPERTIES | 42 | ENDPROPERTIES |
43 | CHARS 773 | 43 | CHARS 778 |
44 | STARTCHAR space | 44 | STARTCHAR space |
45 | ENCODING 32 | 45 | ENCODING 32 |
46 | SWIDTH 454 0 | 46 | SWIDTH 454 0 |
@@ -5355,6 +5355,53 @@ BITMAP | |||
5355 | 90 | 5355 | 90 |
5356 | 60 | 5356 | 60 |
5357 | ENDCHAR | 5357 | ENDCHAR |
5358 | STARTCHAR uni0216 | ||
5359 | ENCODING 534 | ||
5360 | SWIDTH 1000 0 | ||
5361 | DWIDTH 11 0 | ||
5362 | BBX 4 9 0 0 | ||
5363 | BITMAP | ||
5364 | 60 | ||
5365 | 90 | ||
5366 | 00 | ||
5367 | 90 | ||
5368 | 90 | ||
5369 | 90 | ||
5370 | 90 | ||
5371 | 90 | ||
5372 | 70 | ||
5373 | ENDCHAR | ||
5374 | STARTCHAR uni0217 | ||
5375 | ENCODING 535 | ||
5376 | SWIDTH 1000 0 | ||
5377 | DWIDTH 11 0 | ||
5378 | BBX 4 8 0 0 | ||
5379 | BITMAP | ||
5380 | 60 | ||
5381 | 90 | ||
5382 | 00 | ||
5383 | 90 | ||
5384 | 90 | ||
5385 | 90 | ||
5386 | 90 | ||
5387 | 70 | ||
5388 | ENDCHAR | ||
5389 | STARTCHAR uni0218 | ||
5390 | ENCODING 536 | ||
5391 | SWIDTH 1000 0 | ||
5392 | DWIDTH 5 0 | ||
5393 | BBX 4 9 0 -2 | ||
5394 | BITMAP | ||
5395 | 60 | ||
5396 | 90 | ||
5397 | 80 | ||
5398 | 60 | ||
5399 | 10 | ||
5400 | 90 | ||
5401 | 60 | ||
5402 | 20 | ||
5403 | 40 | ||
5404 | ENDCHAR | ||
5358 | STARTCHAR uni0219 | 5405 | STARTCHAR uni0219 |
5359 | ENCODING 537 | 5406 | ENCODING 537 |
5360 | SWIDTH 454 0 | 5407 | SWIDTH 454 0 |
@@ -5369,6 +5416,38 @@ E0 | |||
5369 | 20 | 5416 | 20 |
5370 | 40 | 5417 | 40 |
5371 | ENDCHAR | 5418 | ENDCHAR |
5419 | STARTCHAR uni021A | ||
5420 | ENCODING 538 | ||
5421 | SWIDTH 1000 0 | ||
5422 | DWIDTH 5 0 | ||
5423 | BBX 3 9 0 -2 | ||
5424 | BITMAP | ||
5425 | E0 | ||
5426 | 40 | ||
5427 | 40 | ||
5428 | 40 | ||
5429 | 40 | ||
5430 | 40 | ||
5431 | 40 | ||
5432 | 40 | ||
5433 | 80 | ||
5434 | ENDCHAR | ||
5435 | STARTCHAR uni021B | ||
5436 | ENCODING 539 | ||
5437 | SWIDTH 1000 0 | ||
5438 | DWIDTH 5 0 | ||
5439 | BBX 3 9 0 -2 | ||
5440 | BITMAP | ||
5441 | 40 | ||
5442 | 40 | ||
5443 | E0 | ||
5444 | 40 | ||
5445 | 40 | ||
5446 | 40 | ||
5447 | 20 | ||
5448 | 20 | ||
5449 | 40 | ||
5450 | ENDCHAR | ||
5372 | STARTCHAR caron | 5451 | STARTCHAR caron |
5373 | ENCODING 711 | 5452 | ENCODING 711 |
5374 | SWIDTH 454 0 | 5453 | SWIDTH 454 0 |
diff --git a/scientifica.sfd b/scientifica.sfd index 8152d32..217ce0a 100644 --- a/scientifica.sfd +++ b/scientifica.sfd | |||
@@ -4,7 +4,7 @@ FullName: creep2 | |||
4 | FamilyName: scientifica | 4 | FamilyName: scientifica |
5 | Weight: Medium | 5 | Weight: Medium |
6 | Copyright: Copyright (c) 2016, romeovs | 6 | Copyright: Copyright (c) 2016, romeovs |
7 | UComments: "2017-12-13: Created with FontForge (http://fontforge.org)" | 7 | UComments: "2017-12-21: Created with FontForge (http://fontforge.org)" |
8 | Version: 001.000 | 8 | Version: 001.000 |
9 | ItalicAngle: 0 | 9 | ItalicAngle: 0 |
10 | UnderlinePosition: 1 | 10 | UnderlinePosition: 1 |
@@ -15,23 +15,17 @@ InvalidEm: 0 | |||
15 | LayerCount: 2 | 15 | LayerCount: 2 |
16 | Layer: 0 0 "Back" 1 | 16 | Layer: 0 0 "Back" 1 |
17 | Layer: 1 0 "Fore" 0 | 17 | Layer: 1 0 "Fore" 0 |
18 | XUID: [1021 283 -1418406114 13967493] | 18 | XUID: [1021 283 -1418406114 14160166] |
19 | FSType: 0 | ||
20 | OS2Version: 0 | 19 | OS2Version: 0 |
21 | OS2_WeightWidthSlopeOnly: 0 | 20 | OS2_WeightWidthSlopeOnly: 0 |
22 | OS2_UseTypoMetrics: 1 | 21 | OS2_UseTypoMetrics: 1 |
23 | CreationTime: 1513152887 | 22 | CreationTime: 1513847806 |
24 | ModificationTime: 1513750903 | 23 | ModificationTime: 1513847806 |
25 | PfmFamily: 17 | ||
26 | TTFWeight: 500 | ||
27 | TTFWidth: 5 | ||
28 | LineGap: 90 | ||
29 | VLineGap: 0 | ||
30 | OS2TypoAscent: 0 | 24 | OS2TypoAscent: 0 |
31 | OS2TypoAOffset: 1 | 25 | OS2TypoAOffset: 1 |
32 | OS2TypoDescent: 0 | 26 | OS2TypoDescent: 0 |
33 | OS2TypoDOffset: 1 | 27 | OS2TypoDOffset: 1 |
34 | OS2TypoLinegap: 90 | 28 | OS2TypoLinegap: 0 |
35 | OS2WinAscent: 0 | 29 | OS2WinAscent: 0 |
36 | OS2WinAOffset: 1 | 30 | OS2WinAOffset: 1 |
37 | OS2WinDescent: 0 | 31 | OS2WinDescent: 0 |
@@ -41,21 +35,16 @@ HheadAOffset: 1 | |||
41 | HheadDescent: 0 | 35 | HheadDescent: 0 |
42 | HheadDOffset: 1 | 36 | HheadDOffset: 1 |
43 | OS2Vendor: 'PfEd' | 37 | OS2Vendor: 'PfEd' |
44 | MarkAttachClasses: 1 | ||
45 | DEI: 91125 | 38 | DEI: 91125 |
46 | LangName: 1033 | ||
47 | Encoding: UnicodeBmp | 39 | Encoding: UnicodeBmp |
48 | UnicodeInterp: none | 40 | UnicodeInterp: none |
49 | NameList: AGL For New Fonts | 41 | NameList: AGL For New Fonts |
50 | DisplaySize: 11 | 42 | DisplaySize: 11 |
51 | AntiAlias: 1 | 43 | AntiAlias: 1 |
52 | FitToEm: 0 | 44 | FitToEm: 0 |
53 | WinInfo: 10640 56 16 | 45 | WinInfo: 50 50 16 |
54 | OnlyBitmaps: 1 | 46 | OnlyBitmaps: 1 |
55 | BeginPrivate: 0 | 47 | BeginChars: 65536 778 |
56 | EndPrivate | ||
57 | TeXData: 1 0 0 476054 238026 158684 0 1048576 158684 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144 | ||
58 | BeginChars: 65536 782 | ||
59 | 48 | ||
60 | StartChar: space | 49 | StartChar: space |
61 | Encoding: 32 32 0 | 50 | Encoding: 32 32 0 |
@@ -2609,16 +2598,456 @@ Flags: W | |||
2609 | LayerCount: 2 | 2598 | LayerCount: 2 |
2610 | EndChar | 2599 | EndChar |
2611 | 2600 | ||
2601 | StartChar: uni0180 | ||
2602 | Encoding: 384 384 319 | ||
2603 | Width: 1000 | ||
2604 | VWidth: 0 | ||
2605 | Flags: W | ||
2606 | LayerCount: 2 | ||
2607 | EndChar | ||
2608 | |||
2609 | StartChar: uni0184 | ||
2610 | Encoding: 388 388 320 | ||
2611 | Width: 1000 | ||
2612 | VWidth: 0 | ||
2613 | Flags: W | ||
2614 | LayerCount: 2 | ||
2615 | EndChar | ||
2616 | |||
2617 | StartChar: uni0185 | ||
2618 | Encoding: 389 389 321 | ||
2619 | Width: 1000 | ||
2620 | VWidth: 0 | ||
2621 | Flags: W | ||
2622 | LayerCount: 2 | ||
2623 | EndChar | ||
2624 | |||
2625 | StartChar: uni0186 | ||
2626 | Encoding: 390 390 322 | ||
2627 | Width: 1000 | ||
2628 | VWidth: 0 | ||
2629 | Flags: W | ||
2630 | LayerCount: 2 | ||
2631 | EndChar | ||
2632 | |||
2633 | StartChar: uni0187 | ||
2634 | Encoding: 391 391 323 | ||
2635 | Width: 1000 | ||
2636 | VWidth: 0 | ||
2637 | Flags: W | ||
2638 | LayerCount: 2 | ||
2639 | EndChar | ||
2640 | |||
2641 | StartChar: uni0188 | ||
2642 | Encoding: 392 392 324 | ||
2643 | Width: 1000 | ||
2644 | VWidth: 0 | ||
2645 | Flags: W | ||
2646 | LayerCount: 2 | ||
2647 | EndChar | ||
2648 | |||
2649 | StartChar: uni018A | ||
2650 | Encoding: 394 394 325 | ||
2651 | Width: 1000 | ||
2652 | VWidth: 0 | ||
2653 | Flags: W | ||
2654 | LayerCount: 2 | ||
2655 | EndChar | ||
2656 | |||
2657 | StartChar: uni018B | ||
2658 | Encoding: 395 395 326 | ||
2659 | Width: 1000 | ||
2660 | VWidth: 0 | ||
2661 | Flags: W | ||
2662 | LayerCount: 2 | ||
2663 | EndChar | ||
2664 | |||
2665 | StartChar: uni018C | ||
2666 | Encoding: 396 396 327 | ||
2667 | Width: 1000 | ||
2668 | VWidth: 0 | ||
2669 | Flags: W | ||
2670 | LayerCount: 2 | ||
2671 | EndChar | ||
2672 | |||
2673 | StartChar: uni018D | ||
2674 | Encoding: 397 397 328 | ||
2675 | Width: 1000 | ||
2676 | VWidth: 0 | ||
2677 | Flags: W | ||
2678 | LayerCount: 2 | ||
2679 | EndChar | ||
2680 | |||
2681 | StartChar: uni018E | ||
2682 | Encoding: 398 398 329 | ||
2683 | Width: 1000 | ||
2684 | VWidth: 0 | ||
2685 | Flags: W | ||
2686 | LayerCount: 2 | ||
2687 | EndChar | ||
2688 | |||
2689 | StartChar: uni018F | ||
2690 | Encoding: 399 399 330 | ||
2691 | Width: 1000 | ||
2692 | VWidth: 0 | ||
2693 | Flags: W | ||
2694 | LayerCount: 2 | ||
2695 | EndChar | ||
2696 | |||
2697 | StartChar: uni0190 | ||
2698 | Encoding: 400 400 331 | ||
2699 | Width: 1000 | ||
2700 | VWidth: 0 | ||
2701 | Flags: W | ||
2702 | LayerCount: 2 | ||
2703 | EndChar | ||
2704 | |||
2705 | StartChar: uni0191 | ||
2706 | Encoding: 401 401 332 | ||
2707 | Width: 1000 | ||
2708 | VWidth: 0 | ||
2709 | Flags: W | ||
2710 | LayerCount: 2 | ||
2711 | EndChar | ||
2712 | |||
2713 | StartChar: florin | ||
2714 | Encoding: 402 402 333 | ||
2715 | Width: 1000 | ||
2716 | VWidth: 0 | ||
2717 | Flags: W | ||
2718 | LayerCount: 2 | ||
2719 | EndChar | ||
2720 | |||
2721 | StartChar: uni0193 | ||
2722 | Encoding: 403 403 334 | ||
2723 | Width: 1000 | ||
2724 | VWidth: 0 | ||
2725 | Flags: W | ||
2726 | LayerCount: 2 | ||
2727 | EndChar | ||
2728 | |||
2729 | StartChar: uni0194 | ||
2730 | Encoding: 404 404 335 | ||
2731 | Width: 1000 | ||
2732 | VWidth: 0 | ||
2733 | Flags: W | ||
2734 | LayerCount: 2 | ||
2735 | EndChar | ||
2736 | |||
2737 | StartChar: uni0195 | ||
2738 | Encoding: 405 405 336 | ||
2739 | Width: 1000 | ||
2740 | VWidth: 0 | ||
2741 | Flags: W | ||
2742 | LayerCount: 2 | ||
2743 | EndChar | ||
2744 | |||
2745 | StartChar: uni0196 | ||
2746 | Encoding: 406 406 337 | ||
2747 | Width: 1000 | ||
2748 | VWidth: 0 | ||
2749 | Flags: W | ||
2750 | LayerCount: 2 | ||
2751 | EndChar | ||
2752 | |||
2753 | StartChar: uni0197 | ||
2754 | Encoding: 407 407 338 | ||
2755 | Width: 1000 | ||
2756 | VWidth: 0 | ||
2757 | Flags: W | ||
2758 | LayerCount: 2 | ||
2759 | EndChar | ||
2760 | |||
2761 | StartChar: uni0198 | ||
2762 | Encoding: 408 408 339 | ||
2763 | Width: 1000 | ||
2764 | VWidth: 0 | ||
2765 | Flags: W | ||
2766 | LayerCount: 2 | ||
2767 | EndChar | ||
2768 | |||
2769 | StartChar: uni0199 | ||
2770 | Encoding: 409 409 340 | ||
2771 | Width: 1000 | ||
2772 | VWidth: 0 | ||
2773 | Flags: W | ||
2774 | LayerCount: 2 | ||
2775 | EndChar | ||
2776 | |||
2777 | StartChar: uni019A | ||
2778 | Encoding: 410 410 341 | ||
2779 | Width: 1000 | ||
2780 | VWidth: 0 | ||
2781 | Flags: W | ||
2782 | LayerCount: 2 | ||
2783 | EndChar | ||
2784 | |||
2785 | StartChar: uni019B | ||
2786 | Encoding: 411 411 342 | ||
2787 | Width: 1000 | ||
2788 | VWidth: 0 | ||
2789 | Flags: W | ||
2790 | LayerCount: 2 | ||
2791 | EndChar | ||
2792 | |||
2793 | StartChar: uni019C | ||
2794 | Encoding: 412 412 343 | ||
2795 | Width: 1000 | ||
2796 | VWidth: 0 | ||
2797 | Flags: W | ||
2798 | LayerCount: 2 | ||
2799 | EndChar | ||
2800 | |||
2801 | StartChar: uni019D | ||
2802 | Encoding: 413 413 344 | ||
2803 | Width: 1000 | ||
2804 | VWidth: 0 | ||
2805 | Flags: W | ||
2806 | LayerCount: 2 | ||
2807 | EndChar | ||
2808 | |||
2809 | StartChar: uni019E | ||
2810 | Encoding: 414 414 345 | ||
2811 | Width: 1000 | ||
2812 | VWidth: 0 | ||
2813 | Flags: W | ||
2814 | LayerCount: 2 | ||
2815 | EndChar | ||
2816 | |||
2817 | StartChar: uni019F | ||
2818 | Encoding: 415 415 346 | ||
2819 | Width: 1000 | ||
2820 | VWidth: 0 | ||
2821 | Flags: W | ||
2822 | LayerCount: 2 | ||
2823 | EndChar | ||
2824 | |||
2825 | StartChar: Ohorn | ||
2826 | Encoding: 416 416 347 | ||
2827 | Width: 1000 | ||
2828 | VWidth: 0 | ||
2829 | Flags: W | ||
2830 | LayerCount: 2 | ||
2831 | EndChar | ||
2832 | |||
2833 | StartChar: ohorn | ||
2834 | Encoding: 417 417 348 | ||
2835 | Width: 1000 | ||
2836 | VWidth: 0 | ||
2837 | Flags: W | ||
2838 | LayerCount: 2 | ||
2839 | EndChar | ||
2840 | |||
2841 | StartChar: uni01A2 | ||
2842 | Encoding: 418 418 349 | ||
2843 | Width: 1000 | ||
2844 | VWidth: 0 | ||
2845 | Flags: W | ||
2846 | LayerCount: 2 | ||
2847 | EndChar | ||
2848 | |||
2849 | StartChar: uni01A3 | ||
2850 | Encoding: 419 419 350 | ||
2851 | Width: 1000 | ||
2852 | VWidth: 0 | ||
2853 | Flags: W | ||
2854 | LayerCount: 2 | ||
2855 | EndChar | ||
2856 | |||
2857 | StartChar: uni01A4 | ||
2858 | Encoding: 420 420 351 | ||
2859 | Width: 1000 | ||
2860 | VWidth: 0 | ||
2861 | Flags: W | ||
2862 | LayerCount: 2 | ||
2863 | EndChar | ||
2864 | |||
2865 | StartChar: uni01A5 | ||
2866 | Encoding: 421 421 352 | ||
2867 | Width: 1000 | ||
2868 | VWidth: 0 | ||
2869 | Flags: W | ||
2870 | LayerCount: 2 | ||
2871 | EndChar | ||
2872 | |||
2873 | StartChar: uni01A6 | ||
2874 | Encoding: 422 422 353 | ||
2875 | Width: 1000 | ||
2876 | VWidth: 0 | ||
2877 | Flags: W | ||
2878 | LayerCount: 2 | ||
2879 | EndChar | ||
2880 | |||
2881 | StartChar: uni01A7 | ||
2882 | Encoding: 423 423 354 | ||
2883 | Width: 1000 | ||
2884 | VWidth: 0 | ||
2885 | Flags: W | ||
2886 | LayerCount: 2 | ||
2887 | EndChar | ||
2888 | |||
2889 | StartChar: uni01A8 | ||
2890 | Encoding: 424 424 355 | ||
2891 | Width: 1000 | ||
2892 | VWidth: 0 | ||
2893 | Flags: W | ||
2894 | LayerCount: 2 | ||
2895 | EndChar | ||
2896 | |||
2897 | StartChar: uni01A9 | ||
2898 | Encoding: 425 425 356 | ||
2899 | Width: 1000 | ||
2900 | VWidth: 0 | ||
2901 | Flags: W | ||
2902 | LayerCount: 2 | ||
2903 | EndChar | ||
2904 | |||
2905 | StartChar: uni01AA | ||
2906 | Encoding: 426 426 357 | ||
2907 | Width: 1000 | ||
2908 | VWidth: 0 | ||
2909 | Flags: W | ||
2910 | LayerCount: 2 | ||
2911 | EndChar | ||
2912 | |||
2913 | StartChar: uni01AB | ||
2914 | Encoding: 427 427 358 | ||
2915 | Width: 1000 | ||
2916 | VWidth: 0 | ||
2917 | Flags: W | ||
2918 | LayerCount: 2 | ||
2919 | EndChar | ||
2920 | |||
2921 | StartChar: uni01AC | ||
2922 | Encoding: 428 428 359 | ||
2923 | Width: 1000 | ||
2924 | VWidth: 0 | ||
2925 | Flags: W | ||
2926 | LayerCount: 2 | ||
2927 | EndChar | ||
2928 | |||
2929 | StartChar: uni01AD | ||
2930 | Encoding: 429 429 360 | ||
2931 | Width: 1000 | ||
2932 | VWidth: 0 | ||
2933 | Flags: W | ||
2934 | LayerCount: 2 | ||
2935 | EndChar | ||
2936 | |||
2937 | StartChar: uni01AE | ||
2938 | Encoding: 430 430 361 | ||
2939 | Width: 1000 | ||
2940 | VWidth: 0 | ||
2941 | Flags: W | ||
2942 | LayerCount: 2 | ||
2943 | EndChar | ||
2944 | |||
2945 | StartChar: Uhorn | ||
2946 | Encoding: 431 431 362 | ||
2947 | Width: 1000 | ||
2948 | VWidth: 0 | ||
2949 | Flags: W | ||
2950 | LayerCount: 2 | ||
2951 | EndChar | ||
2952 | |||
2953 | StartChar: uhorn | ||
2954 | Encoding: 432 432 363 | ||
2955 | Width: 1000 | ||
2956 | VWidth: 0 | ||
2957 | Flags: W | ||
2958 | LayerCount: 2 | ||
2959 | EndChar | ||
2960 | |||
2961 | StartChar: uni01B1 | ||
2962 | Encoding: 433 433 364 | ||
2963 | Width: 1000 | ||
2964 | VWidth: 0 | ||
2965 | Flags: W | ||
2966 | LayerCount: 2 | ||
2967 | EndChar | ||
2968 | |||
2969 | StartChar: uni01B2 | ||
2970 | Encoding: 434 434 365 | ||
2971 | Width: 1000 | ||
2972 | VWidth: 0 | ||
2973 | Flags: W | ||
2974 | LayerCount: 2 | ||
2975 | EndChar | ||
2976 | |||
2977 | StartChar: uni01B3 | ||
2978 | Encoding: 435 435 366 | ||
2979 | Width: 1000 | ||
2980 | VWidth: 0 | ||
2981 | Flags: W | ||
2982 | LayerCount: 2 | ||
2983 | EndChar | ||
2984 | |||
2985 | StartChar: uni01B4 | ||
2986 | Encoding: 436 436 367 | ||
2987 | Width: 1000 | ||
2988 | VWidth: 0 | ||
2989 | Flags: W | ||
2990 | LayerCount: 2 | ||
2991 | EndChar | ||
2992 | |||
2993 | StartChar: uni01B5 | ||
2994 | Encoding: 437 437 368 | ||
2995 | Width: 1000 | ||
2996 | VWidth: 0 | ||
2997 | Flags: W | ||
2998 | LayerCount: 2 | ||
2999 | EndChar | ||
3000 | |||
3001 | StartChar: uni01B6 | ||
3002 | Encoding: 438 438 369 | ||
3003 | Width: 1000 | ||
3004 | VWidth: 0 | ||
3005 | Flags: W | ||
3006 | LayerCount: 2 | ||
3007 | EndChar | ||
3008 | |||
3009 | StartChar: uni020F | ||
3010 | Encoding: 527 527 370 | ||
3011 | Width: 1000 | ||
3012 | VWidth: 0 | ||
3013 | Flags: W | ||
3014 | LayerCount: 2 | ||
3015 | EndChar | ||
3016 | |||
3017 | StartChar: uni0218 | ||
3018 | Encoding: 536 536 371 | ||
3019 | Width: 1000 | ||
3020 | VWidth: 0 | ||
3021 | Flags: W | ||
3022 | LayerCount: 2 | ||
3023 | EndChar | ||
3024 | |||
2612 | StartChar: uni0219 | 3025 | StartChar: uni0219 |
2613 | Encoding: 537 537 319 | 3026 | Encoding: 537 537 372 |
2614 | Width: 454 | 3027 | Width: 454 |
2615 | VWidth: 0 | 3028 | VWidth: 0 |
2616 | Flags: W | 3029 | Flags: W |
2617 | LayerCount: 2 | 3030 | LayerCount: 2 |
2618 | EndChar | 3031 | EndChar |
2619 | 3032 | ||
3033 | StartChar: uni021A | ||
3034 | Encoding: 538 538 373 | ||
3035 | Width: 1000 | ||
3036 | VWidth: 0 | ||
3037 | Flags: W | ||
3038 | LayerCount: 2 | ||
3039 | EndChar | ||
3040 | |||
3041 | StartChar: uni021B | ||
3042 | Encoding: 539 539 374 | ||
3043 | Width: 1000 | ||
3044 | VWidth: 0 | ||
3045 | Flags: W | ||
3046 | LayerCount: 2 | ||
3047 | EndChar | ||
3048 | |||
2620 | StartChar: caron | 3049 | StartChar: caron |
2621 | Encoding: 711 711 320 | 3050 | Encoding: 711 711 375 |
2622 | Width: 454 | 3051 | Width: 454 |
2623 | VWidth: 0 | 3052 | VWidth: 0 |
2624 | Flags: W | 3053 | Flags: W |
@@ -2626,7 +3055,7 @@ LayerCount: 2 | |||
2626 | EndChar | 3055 | EndChar |
2627 | 3056 | ||
2628 | StartChar: ring | 3057 | StartChar: ring |
2629 | Encoding: 730 730 321 | 3058 | Encoding: 730 730 376 |
2630 | Width: 454 | 3059 | Width: 454 |
2631 | VWidth: 0 | 3060 | VWidth: 0 |
2632 | Flags: W | 3061 | Flags: W |
@@ -2634,7 +3063,7 @@ LayerCount: 2 | |||
2634 | EndChar | 3063 | EndChar |
2635 | 3064 | ||
2636 | StartChar: Alpha | 3065 | StartChar: Alpha |
2637 | Encoding: 913 913 322 | 3066 | Encoding: 913 913 377 |
2638 | Width: 454 | 3067 | Width: 454 |
2639 | VWidth: 0 | 3068 | VWidth: 0 |
2640 | Flags: W | 3069 | Flags: W |
@@ -2642,7 +3071,7 @@ LayerCount: 2 | |||
2642 | EndChar | 3071 | EndChar |
2643 | 3072 | ||
2644 | StartChar: Beta | 3073 | StartChar: Beta |
2645 | Encoding: 914 914 323 | 3074 | Encoding: 914 914 378 |
2646 | Width: 454 | 3075 | Width: 454 |
2647 | VWidth: 0 | 3076 | VWidth: 0 |
2648 | Flags: W | 3077 | Flags: W |
@@ -2650,7 +3079,7 @@ LayerCount: 2 | |||
2650 | EndChar | 3079 | EndChar |
2651 | 3080 | ||
2652 | StartChar: Gamma | 3081 | StartChar: Gamma |
2653 | Encoding: 915 915 324 | 3082 | Encoding: 915 915 379 |
2654 | Width: 454 | 3083 | Width: 454 |
2655 | VWidth: 0 | 3084 | VWidth: 0 |
2656 | Flags: W | 3085 | Flags: W |
@@ -2658,7 +3087,7 @@ LayerCount: 2 | |||
2658 | EndChar | 3087 | EndChar |
2659 | 3088 | ||
2660 | StartChar: uni0394 | 3089 | StartChar: uni0394 |
2661 | Encoding: 916 916 325 | 3090 | Encoding: 916 916 380 |
2662 | Width: 454 | 3091 | Width: 454 |
2663 | VWidth: 0 | 3092 | VWidth: 0 |
2664 | Flags: W | 3093 | Flags: W |
@@ -2666,7 +3095,7 @@ LayerCount: 2 | |||
2666 | EndChar | 3095 | EndChar |
2667 | 3096 | ||
2668 | StartChar: Epsilon | 3097 | StartChar: Epsilon |
2669 | Encoding: 917 917 326 | 3098 | Encoding: 917 917 381 |
2670 | Width: 454 | 3099 | Width: 454 |
2671 | VWidth: 0 | 3100 | VWidth: 0 |
2672 | Flags: W | 3101 | Flags: W |
@@ -2674,7 +3103,7 @@ LayerCount: 2 | |||
2674 | EndChar | 3103 | EndChar |
2675 | 3104 | ||
2676 | StartChar: Zeta | 3105 | StartChar: Zeta |
2677 | Encoding: 918 918 327 | 3106 | Encoding: 918 918 382 |
2678 | Width: 454 | 3107 | Width: 454 |
2679 | VWidth: 0 | 3108 | VWidth: 0 |
2680 | Flags: W | 3109 | Flags: W |
@@ -2682,7 +3111,7 @@ LayerCount: 2 | |||
2682 | EndChar | 3111 | EndChar |
2683 | 3112 | ||
2684 | StartChar: Eta | 3113 | StartChar: Eta |
2685 | Encoding: 919 919 328 | 3114 | Encoding: 919 919 383 |
2686 | Width: 454 | 3115 | Width: 454 |
2687 | VWidth: 0 | 3116 | VWidth: 0 |
2688 | Flags: W | 3117 | Flags: W |
@@ -2690,7 +3119,7 @@ LayerCount: 2 | |||
2690 | EndChar | 3119 | EndChar |
2691 | 3120 | ||
2692 | StartChar: Theta | 3121 | StartChar: Theta |
2693 | Encoding: 920 920 329 | 3122 | Encoding: 920 920 384 |
2694 | Width: 454 | 3123 | Width: 454 |
2695 | VWidth: 0 | 3124 | VWidth: 0 |
2696 | Flags: W | 3125 | Flags: W |
@@ -2698,7 +3127,7 @@ LayerCount: 2 | |||
2698 | EndChar | 3127 | EndChar |
2699 | 3128 | ||
2700 | StartChar: Iota | 3129 | StartChar: Iota |
2701 | Encoding: 921 921 330 | 3130 | Encoding: 921 921 385 |
2702 | Width: 454 | 3131 | Width: 454 |
2703 | VWidth: 0 | 3132 | VWidth: 0 |
2704 | Flags: W | 3133 | Flags: W |
@@ -2706,7 +3135,7 @@ LayerCount: 2 | |||
2706 | EndChar | 3135 | EndChar |
2707 | 3136 | ||
2708 | StartChar: Kappa | 3137 | StartChar: Kappa |
2709 | Encoding: 922 922 331 | 3138 | Encoding: 922 922 386 |
2710 | Width: 454 | 3139 | Width: 454 |
2711 | VWidth: 0 | 3140 | VWidth: 0 |
2712 | Flags: W | 3141 | Flags: W |
@@ -2714,7 +3143,7 @@ LayerCount: 2 | |||
2714 | EndChar | 3143 | EndChar |
2715 | 3144 | ||
2716 | StartChar: Lambda | 3145 | StartChar: Lambda |
2717 | Encoding: 923 923 332 | 3146 | Encoding: 923 923 387 |
2718 | Width: 454 | 3147 | Width: 454 |
2719 | VWidth: 0 | 3148 | VWidth: 0 |
2720 | Flags: W | 3149 | Flags: W |
@@ -2722,7 +3151,7 @@ LayerCount: 2 | |||
2722 | EndChar | 3151 | EndChar |
2723 | 3152 | ||
2724 | StartChar: Mu | 3153 | StartChar: Mu |
2725 | Encoding: 924 924 333 | 3154 | Encoding: 924 924 388 |
2726 | Width: 454 | 3155 | Width: 454 |
2727 | VWidth: 0 | 3156 | VWidth: 0 |
2728 | Flags: W | 3157 | Flags: W |
@@ -2730,7 +3159,7 @@ LayerCount: 2 | |||
2730 | EndChar | 3159 | EndChar |
2731 | 3160 | ||
2732 | StartChar: Nu | 3161 | StartChar: Nu |
2733 | Encoding: 925 925 334 | 3162 | Encoding: 925 925 389 |
2734 | Width: 454 | 3163 | Width: 454 |
2735 | VWidth: 0 | 3164 | VWidth: 0 |
2736 | Flags: W | 3165 | Flags: W |
@@ -2738,7 +3167,7 @@ LayerCount: 2 | |||
2738 | EndChar | 3167 | EndChar |
