aboutsummaryrefslogtreecommitdiff
path: root/docs/art/merveilles.png
blob: def9abd934f927cf349db9addf7ae706353ef474 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 90 00 00 01 90 08 06 00 00 00 80 bf 36 .PNG........IHDR...............6
0020 cc 00 00 00 c2 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 c1 11 c3 20 0c fb 33 45 47 c0 96 01 33 0e 69 d2 bb 6e d0 f1 6b 30 f4 92 b6 ba 43 52 x.mP......3EG...3.i..n..k0....CR
0060 ac c4 31 0e c7 eb f9 08 b7 0e 26 09 92 8a e6 9a 73 34 48 95 ca cd 8c 46 47 1b 4c 51 06 0f d4 e5 ..1.......&.....s4H....FG.LQ....
0080 e8 5a 0f 9f 80 4d 61 0a 0f 34 bb d2 aa cf 0f 96 52 33 97 4e 8d f4 3e 83 ed 1a 54 71 65 fd 6a c4 .Z...Ma..4......R3.N..>...Tqe.j.
00a0 2e e8 13 75 bf af 89 66 23 b0 07 34 1b 34 bf 56 cc 55 cb f9 0a db 11 af 50 3f a1 93 e8 75 ec 9f ...u...f#..4.4.V.U......P?...u..
00c0 e7 62 db db 93 fd 07 cc 07 08 d1 18 10 1f 00 fd 20 a0 99 49 c6 0c b5 17 09 32 2a c5 98 c0 b3 99 .b.................I.....2*.....
00e0 2d e4 df 9e 16 c2 1b f0 5d 59 1d 9a c9 88 32 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 -.......]Y....2....iCCPICC.profi
0100 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 4b 8b 54 1c ec 20 d2 21 43 75 b2 08 2a e2 58 ab le..x.}.=H.@.._SK.T....!Cu..*.X.
0120 50 84 0a a1 56 68 d5 c1 e4 d2 2f 68 d2 92 a4 b8 38 0a ae 05 07 3f 16 ab 0e 2e ce ba 3a b8 0a 82 P...Vh..../h....8....?......:...
0140 e0 07 88 ab 8b 93 a2 8b 94 f8 bf a4 d0 22 c6 83 e3 7e bc bb f7 b8 7b 07 08 ad 2a d3 cc be 04 a0 ............."...~....{...*.....
0160 e9 96 91 49 25 c5 5c 7e 55 0c be 22 80 28 42 88 61 42 66 66 7d 4e 92 d2 f0 1c 5f f7 f0 f1 f5 2e ...I%.\~U..".(B.aBff}N...._.....
0180 ce b3 bc cf fd 39 06 d4 82 c9 00 9f 48 9c 60 75 c3 22 de 20 9e d9 b4 ea 9c f7 89 23 ac 2c ab c4 .....9......H.`u.".........#.,..
01a0 e7 c4 e3 06 5d 90 f8 91 eb 8a cb 6f 9c 4b 0e 0b 3c 33 62 64 33 f3 c4 11 62 b1 d4 c3 4a 0f b3 b2 ....]......o.K..<3bd3...b...J...
01c0 a1 11 4f 13 c7 54 4d a7 7c 21 e7 b2 ca 79 8b b3 56 6d b0 ce 3d f9 0b c3 05 7d 65 99 eb 34 a3 48 ..O..TM.|!...y..Vm..=....}e..4.H
01e0 61 11 4b 90 20 42 41 03 15 54 61 21 4e ab 4e 8a 89 0c ed 27 3d fc 23 8e 5f 22 97 42 ae 0a 18 39 a.K..BA..Ta!N.N....'=.#._".B...9
0200 16 50 83 06 d9 f1 83 ff c1 ef 6e cd e2 d4 a4 9b 14 4e 02 81 17 db fe 18 05 82 bb 40 bb 69 db df [email protected]..
0220 c7 b6 dd 3e 01 fc cf c0 95 de f5 d7 5a c0 ec 27 e9 cd ae 16 3b 02 06 b7 81 8b eb ae a6 ec 01 97 ...>........Z..'....;...........
0240 3b c0 f0 53 5d 36 64 47 f2 d3 14 8a 45 e0 fd 8c be 29 0f 0c dd 02 fd 6b 6e 6f 9d 7d 9c 3e 00 59 ;..S]6dG....E....).....kno.}.>.Y
0260 ea 2a 7d 03 1c 1c 02 63 25 ca 5e f7 78 77 a8 b7 b7 7f cf 74 fa fb 01 d0 e8 72 cc 95 48 29 50 00 .*}....c%.^.xw.....t.....r..H)P.
0280 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 ..xiTXtXML:com.adobe.xmp.....<?x
02a0 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 packet.begin="...".id="W5M0MpCeh
02c0 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d iHzreSzNTczkc9d"?>.<x:xmpmeta.xm
02e0 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 lns:x="adobe:ns:meta/".x:xmptk="
0300 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 XMP.Core.4.4.0-Exiv2">..<rdf:RDF
0320 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0340 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 99/02/22-rdf-syntax-ns#">...<rdf
0360 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d :Description.rdf:about="".....xm
0380 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
03a0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
03c0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
03e0 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 esourceEvent#".....xmlns:dc="htt
0400 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 p://purl.org/dc/elements/1.1/"..
0420 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f ...xmlns:GIMP="http://www.gimp.o
0440 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f rg/xmp/".....xmlns:tiff="http://
0460 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e ns.adobe.com/tiff/1.0/".....xmln
0480 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 s:xmp="http://ns.adobe.com/xap/1
04a0 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 .0/"....xmpMM:DocumentID="gimp:d
04c0 6f 63 69 64 3a 67 69 6d 70 3a 63 62 65 64 33 64 61 64 2d 31 33 65 30 2d 34 30 39 37 2d 39 35 37 ocid:gimp:cbed3dad-13e0-4097-957
04e0 39 2d 36 35 31 65 64 61 39 66 37 30 30 64 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 9-651eda9f700d"....xmpMM:Instanc
0500 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 33 37 38 32 33 64 30 2d 62 36 66 37 2d 34 63 33 66 2d eID="xmp.iid:037823d0-b6f7-4c3f-
0520 38 32 66 32 2d 63 35 61 36 34 31 66 61 66 38 34 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 82f2-c5a641faf84f"....xmpMM:Orig
0540 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 61 31 65 38 62 31 38 38 inalDocumentID="xmp.did:a1e8b188
0560 2d 65 61 65 64 2d 34 30 30 37 2d 61 34 66 63 2d 64 62 34 32 38 39 37 38 32 35 38 61 22 0a 20 20 -eaed-4007-a4fc-db428978258a"...
0580 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 .dc:Format="image/png"....GIMP:A
05a0 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 PI="2.0"....GIMP:Platform="Linux
05c0 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 35 32 36 33 30 33 34 31 "....GIMP:TimeStamp="16852630341
05e0 36 36 34 30 32 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 66402"....GIMP:Version="2.10.34"
0600 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a ....tiff:Orientation="1"....xmp:
0620 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d CreatorTool="GIMP.2.10"....xmp:M
0640 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 35 3a 32 38 54 31 34 3a 30 37 3a 31 32 etadataDate="2023:05:28T14:07:12
0660 2b 30 35 3a 33 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a +05:30"....xmp:ModifyDate="2023:
0680 30 35 3a 32 38 54 31 34 3a 30 37 3a 31 32 2b 30 35 3a 33 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 05:28T14:07:12+05:30">....<xmpMM
06a0 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 :History>.....<rdf:Seq>......<rd
06c0 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a f:li.......stEvt:action="saved".
06e0 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 ......stEvt:changed="/".......st
0700 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 65 64 35 32 37 31 61 Evt:instanceID="xmp.iid:2ed5271a
0720 2d 35 34 38 36 2d 34 66 33 62 2d 62 62 62 66 2d 33 61 38 32 63 38 66 65 36 61 35 61 22 0a 20 20 -5486-4f3b-bbbf-3a82c8fe6a5a"...
0740 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e ....stEvt:softwareAgent="Gimp.2.
0760 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 10.(Linux)".......stEvt:when="20
0780 32 33 2d 30 35 2d 32 38 54 31 34 3a 30 37 3a 31 34 2b 30 35 3a 33 30 22 2f 3e 0a 20 20 20 20 3c 23-05-28T14:07:14+05:30"/>.....<
07a0 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 /rdf:Seq>....</xmpMM:History>...
07c0 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c </rdf:Description>..</rdf:RDF>.<
07e0 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 /x:xmpmeta>.....................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e f7 ............<?xpacket.end="w"?>.
1000 15 d8 c6 00 00 00 06 62 4b 47 44 00 0e 00 a4 00 e9 41 d4 aa 7e 00 00 00 09 70 48 59 73 00 00 0b .......bKGD......A..~....pHYs...
1020 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 05 1c 08 25 0e 14 e2 4a 95 00 00 0f ..............tIME.....%...J....
1040 55 49 44 41 54 78 da ed dd cd 76 ac b6 12 06 50 9c 95 f7 7f 65 67 12 0f e2 1c 1a 09 fd 55 49 7b UIDATx....v....P....eg.......UI{
1060 cf 7c ef 89 dd 20 58 55 1f d5 c0 d7 75 5d df 17 00 54 fa cb 2e 00 40 01 01 40 01 01 40 01 01 40 .|....XU....u]...T....@..@..@..@
1080 01 01 00 05 04 00 05 04 00 05 04 00 05 04 00 05 04 00 14 10 00 14 10 00 14 10 00 14 10 00 14 10 ................................
10a0 00 50 40 00 50 40 00 50 40 00 50 40 00 50 40 00 40 01 01 40 01 01 40 01 01 40 01 01 40 01 01 00 [email protected]@[email protected]@.P@.@..@..@..@..@...
10c0 05 04 00 05 04 00 05 04 00 05 04 00 05 04 00 14 10 00 14 10 00 14 10 00 14 10 00 14 10 00 50 40 ..............................P@
10e0 00 50 40 00 50 40 00 50 40 00 40 01 01 40 01 01 40 01 01 40 01 01 40 01 01 00 05 04 00 05 04 00 [email protected]@.P@.@..@..@..@..@.........
1100 05 04 00 05 04 00 05 04 00 14 10 00 14 10 00 14 10 00 14 10 00 14 10 00 50 40 00 50 40 00 50 40 [email protected]@.P@
1120 00 50 40 00 50 40 00 e0 b3 bf ed 02 6a 7c 7f 7f 5f d7 75 5d 5f 5f 5f ff f9 f9 c7 cf ff ce 1e eb [email protected]@......j|.._.u]___.........
1140 0b 12 08 00 12 08 6b 3a d2 b7 ff 5e 27 bb c7 ba 5b 47 24 10 00 24 10 74 b2 b4 ef 77 33 0f 24 10 ......k:...^'...[G$..$.t...w3.$.
1160 00 24 10 74 c6 b4 ef d7 de ff 1e 24 10 00 24 10 90 38 ea ff bd c4 87 04 02 80 04 02 3a e6 fe 89 .$.t.......$..$..8..........:...
1180 03 24 10 00 24 10 28 49 1a bf 3b ed 53 bf b5 d5 3b 71 48 72 48 20 00 48 20 f0 a9 53 be eb c0 77 .$..$.(I..;.S...;qHrH..H...S...w
11a0 4d 24 b3 66 3e 66 29 48 20 00 48 20 d0 d2 21 67 4d 24 ee c8 47 02 01 40 02 81 1d 13 4c 94 ce be M$.f>f)[email protected]...
11c0 34 59 8d 9a 51 98 7d 20 81 00 20 81 c0 9f 3c 7d 0b 2b 4b 22 f1 74 5c 24 10 00 90 40 88 6c 56 07 4Y..Q.}.......<}.+K".t\[email protected].
11e0 3e 2a 91 48 10 48 20 00 20 81 c0 b8 44 92 25 71 f4 9e 29 81 04 02 80 04 c2 1e a2 75 ca 4f 4f 09 >*.H.H......D.%q..)........u.OO.
1200 ce 9a b0 40 02 01 40 02 81 c8 89 08 90 40 00 50 40 00 50 40 00 50 40 60 07 df df df 53 be b9 f4 ...@..@[email protected]@[email protected]@`....S...
1220 f5 f5 35 65 ce 32 eb ef a0 80 00 40 31 df c2 ea d0 b1 fe 74 7a b4 ef 47 e6 ec 57 77 a8 3b 7f 25 [email protected].;.%
1240 10 00 24 90 6c 9d dc ef 8e c5 3b ae 75 a6 e4 e3 3c 96 40 00 90 40 e2 27 0f 1d 2c 2b 8f ab 5d fe ..$.l.....;.u...<.@..@.'..,+..].
1260 fe ea 2b 07 a5 49 c3 79 2c 81 00 20 81 ec d3 11 e9 68 60 5e b2 72 be 49 20 00 48 20 12 87 6f 7b ..+..I.y,........h`^.r.I..H...o{
1280 5c 1f 3b c5 dd af d1 bb 0f 63 6c e2 b0 ff 25 10 00 24 10 9e 3a 1f 89 a4 ad a3 c4 f1 f1 e6 4a 00 \.;......cl...%..$..:.........J.
12a0 12 08 00 12 c8 fe 9d 53 69 07 74 6a 22 39 e5 da b4 a4 b5 66 3f 49 22 12 08 00 12 c8 79 1d 75 eb .......Si.tj"9.....f?I".....y.u.
12c0 35 dc dd 13 89 ce 5c e2 98 91 4c 1d 67 12 08 00 12 c8 79 1d 55 ef df eb 9a 2e 27 9c 1f ee df 90 5.....\...L.g.....y.U.....'.....
12e0 40 00 90 40 88 da d1 49 24 44 ec e4 7b cd 00 91 40 00 90 40 88 9a 44 7e 77 9c bb 74 b2 12 c0 9a @[email protected]$D..{...@[email protected]~w..t....
1300 24 20 39 20 81 00 20 81 b0 36 91 3c 75 98 12 ca 59 9d b9 75 96 40 00 40 02 d1 d1 ce 4d 24 77 7f $.9......6.<u...Y..u.@[email protected]$w.
1320 47 12 d9 fb b8 f3 ad 3f 09 04 00 24 10 da 12 cc 53 47 d9 9a 78 ee 48 2a 73 bc dd cf d6 05 09 04 G......?...$....SG..x.H*s.......
